Partner with OXAINDIA (A Division of OXAU INDIA PVT LTD) and build a business backed by our powerful 3-tier franchise earning structure.
Explore Franchise PlansChoose the franchise tier that matches your growth ambitions.
Entry-level franchise, now open for onboarding across India.
Expanded territory rights and higher earning potential.
Our top-tier franchise for large-scale regional partners.
A transparent, three-part earning structure for every franchise partner.
| Level | Income |
|---|---|
| L1 | 25% |
| L2 | 5% |
| L3 | 3% |
| L4 | 1% |
| L5 | 1% |
| L6 | 1% |
| L7 | 2% |
| L8 | 1% |
| L9 | 1% |
| L10 | 1% |
| L11 | 3% |
| Total (Income 1) | 44% |
| Level | No. of Members | Income |
|---|---|---|
| 1st | 2 | 5% |
| 2nd | 4 | 4% |
| 3rd | 8 | 3% |
| 4th | 16 | 2% |
| 5th | 32 | 1% |
| 6th | 64 | 1% |
| 7th | 128 | 1% |
| 8th | 256 | 1% |
| 9th | 512 | 1% |
| 10th | 1024 | 1% |
| 11th | 2048 | 1% |
| Total (Income 2) | 21% | |
Earn a flat 10% commission instantly on the total amount of every single package or product sale generated through your franchise center. Unlimited sales = Unlimited income!
Let's look at the mathematical projections based on a ₹ 1,00,000 Franchise package.
| Level | Team Size | Total Business (₹) | Commission (%) | Your Income (₹) |
|---|---|---|---|---|
| L1 | 5 | 5,00,000 | 25% | 1,25,000 |
| L2 | 25 | 25,00,000 | 5% | 1,25,000 |
| L3 | 125 | 1,25,00,000 | 3% | 3,75,000 |
| L4 | 625 | 6,25,00,000 | 1% | 6,25,000 |
| L5 | 3,125 | 31,25,00,000 | 1% | 31,25,000 |
| * This is a mathematical projection based on a perfect 5x5 matrix up to Level 5. The actual plan continues to pay up to Level 11! | ||||
| Level | Members | Total Business (₹) | Commission (%) | Auto Pool Income (₹) |
|---|---|---|---|---|
| L1 | 2 | 2,00,000 | 5% | 10,000 |
| L2 | 4 | 4,00,000 | 4% | 16,000 |
| L3 | 8 | 8,00,000 | 3% | 24,000 |
| L4 | 16 | 16,00,000 | 2% | 32,000 |
| L5 | 32 | 32,00,000 | 1% | 32,000 |
| L6 | 64 | 64,00,000 | 1% | 64,000 |
| L7 | 128 | 1,28,00,000 | 1% | 1,28,000 |
| L8 | 256 | 2,56,00,000 | 1% | 2,56,000 |
| L9 | 512 | 5,12,00,000 | 1% | 5,12,000 |
| L10 | 1024 | 10,24,00,000 | 1% | 10,24,000 |
| L11 | 2048 | 20,48,00,000 | 1% | 20,48,000 |
| Total Estimated Auto Pool Income: | ₹ 41,46,000 | |||
| Total Monthly Sales Volume (₹) | Flat Commission (%) | Your Direct Income (₹) |
|---|---|---|
| 1,00,000 | 10% | 10,000 |
| 5,00,000 | 10% | 50,000 |
| 10,00,000 | 10% | 1,00,000 |
| 25,00,000 | 10% | 2,50,000 |
| 50,00,000 | 10% | 5,00,000 |
Join the Silver Franchise today, launched and open for registration.
Apply for Franchise